Size Chart

Size  Size US Bust/cm Waist/cm Hips/cm
M | US 10 M 10 94~102 80~88 102~110
L | US 12 L 12 102~110 88~96 110~118
1X | US 14-16 1X 14~16 110~118 96~104 118~126
2X | US 18-20 2X 18~20 118~126 104~112 126~134
3X | US 22-24 3X 22~24 126~134 112~120 134~142
4X | US 26-28 4X 26~28 134~142 120~128 142~150

* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.